Statistical

Success rate

Year FSCL Common entrance
2018 - 2019 100% 100%
2019 - 2020 100% 100%
2020 - 2021 100% 100%
Year POCKET Competition
2001 - 2002 80% 80%
2002 - 2003 75% 75%
2003 - 2004 100% 100%
2004 - 2005 100% 81,81%
2005 - 2006 86,66% 73,33%
2006 - 2007 92,85% 83,33%
2007 - 2008 100% 76,92%
2008 - 2009 93,75% 87,5%
2009 - 2010 95,23% 65%
2010 - 2011 100% 75%
2011 - 2012 96,55% 71,42%
2012 - 2013 100% 83,33 %
2013 - 2014
2014 - 2015 92,3% 76,82%
2015 - 2016 100% 75%
2016 - 2017 93,75% 87,5%
2017 - 2018 100% 100
2018 - 2019 100% 71,425
2019 - 2020 100% 100%
2020 - 2021 100% 80%

The school group includes:

French-speaking class English speaking class Administrative and support staff:
Crèche / Kindergarten Crèche / Kindergarten A computer science
PS Petite section PS Petite section A keeper
MS Middle section MS Middle section A nurse
GS Grande section GS Grande section An educational advisor
WILL WILL The director
CP CP A driver
CE1 CE1
CE2 CE2
CM1 CM1
CM2 CM2

Share by: